
| PARISH | YEAR |
WALL MAP |
PLAT BOOK |
|---|---|---|---|
| Allen | 2000 | $220.00 | $180.00 |
| Bienville | 2002 | $220.00 | $180.00 |
| Bossier North | 1996 | $220.00 | $180.00 |
| Bossier South | 1996 | $220.00 | $180.00 |
| Caddo North | 1998 | $220.00 | $180.00 |
| Caddo South | 1998 | $220.00 | $180.00 |
| Caldwell | 2007 | $220.00 | $180.00 |
| Claiborne | 2006 | $220.00 | $180.00 |
| Desoto North | 1998 | $220.00 | $180.00 |
| Desoto South | 1998 | $220.00 | $180.00 |
| East
Carroll |
1993 |
$220.00 |
$180.00 |
| Grant | 1994 | $220.00 | $180.00 |
| Jackson | 2003 | $220.00 | $180.00 |
| La Salle | 1995 | $220.00 | $180.00 |
| Lincoln | 2006 | $220.00 | $180.00 |
| Morehouse | 2001 | $220.00 | $180.00 |
| Natchitoches North | 1994 | $220.00 | $180.00 |
| Natchitoches South | 1994 | $220.00 | $180.00 |
| Ouachita | 1998 | $220.00 | $180.00 |
| Rapides North | 1996 | $220.00 | $180.00 |
| Rapides South | 1996 | $220.00 | $180.00 |
| Red River | 2007 | $220.00 | $180.00 |
| Richland |
2005 |
$220.00 |
$180.00 |
| Sabine North | 2003 | n/a | $180.00 |
| Sabine
South |
2004 |
n/a |
$180.00 |
| Union | 1991 | $220.00 | $180.00 |
| Webster | 2005 | n/a* |
$180.00 |
| West
Carroll |
2004 |
n/a |
$180.00 |
| Winn | 2008 | n/a* | $180.00 |
